Roster Winnipeg Blue Bombers

Active

 
#
sort
Name Pos I/N HT WT Birthdate College
0 Charlton, Ike LB Import 6.00 208 1977-10-06 Virginia Tech
2 Johnson, Jovon CB Import 5.09 181 1983-11-02 Iowa
4 DiMichele, Adam QB Import 6.01 202 1985-07-26 Temple
6 Jyles, Steven QB Import 6.00 195 1982-09-25 Louisiana at Monroe
7 Santos, Ricky QB Import 6.01 210 1984-04-26 New Hampshire
8 Kordic, Nick DB Non-Import 6.00 210 1983-10-21 Western Ontario
9 Renaud, Mike P Non-Import 6.03 215 1983-05-25 Concordia
10 Craver, Keyuo CB Import 5.11 195 1980-08-22 Nebraska
12 Bowman, Adarius WR Import 6.04 220 1985-07-10 Oklahoma State
15 Hargreaves, Aaron WR Non-Import 6.05 234 1986-01-26 Simon Fraser
16 Svec, Joshua WR Non-Import 5.11 187 1987-06-03 Waterloo
17 LeFors, Stefan QB Import 6.00 203 1981-06-07 Louisville
18 Serna, Alexis K Import 5.07 170 1985-02-08 Oregon State
20 Shabazz, Siddeeq LB Import 6.00 205 1981-02-05 New Mexico State
21 Stewart, Brandon DB Import 6.01 200 1986-05-16 Eastern Arizona J.C.
22 Gallant, Shawn LB Non-Import 6.01 210 1976-10-14 Eastern Kentucky
24 Stephenson, Daryl RB Non-Import 6.02 242 1985-10-08 Windsor
25 Browne, Brady DB Non-Import 5.10 200 1983-04-24 Manitoba
26 Bernard, Yvenson RB Import 5.09 207 1984-10-25 Oregon State
31 Logan, Ian S Non-Import 5.09 190 1982-08-19 Wilfrid Laurier
32 Reid, Fred RB Import 5.08 185 1982-03-16 Mississippi State
34 Marc, Emmanuel RB Import 5.10 205 1982-11-17 Delaware State
40 Willis, Odell DL Import 6.02 265 1984-12-28 West Georgia
41 Perry, Fred DE Import 6.01 240 1975-01-05 Southern Arkansas
44 Carter, Thaine LB Non-Import 6.00 230 1987-05-19 Queen's
47 Labbé, Pierre-Luc LB Non-Import 6.02 229 1984-05-14 Sherbrooke
50 Cvetkovic, Chris LS Non-Import 6.01 243 1977-06-28 Concordia
53 Hunt, Phillip DE Import 6.02 260 1986-01-10 Houston
55 Donnelly, Ryan OL Non-Import 6.05 292 1978-12-13 McMaster
57 LaBatte, Brendon OL Non-Import 6.04 323 1986-09-12 Regina
58 Lobendahn, Joe LB Import 5.11 235 1983-02-15 Washington
60 Khan, Ibrahim OL Non-Import 6.03 306 1980-10-08 Simon Fraser
61 Fritz, Luke T Non-Import 6.06 300 1978-08-10 Eastern Washington
62 Morley, Steve T Non-Import 6.07 314 1981-08-18 Saint Mary's
64 Morris, Mike OL Non-Import 6.04 305 1985-10-10 UBC
66 Bestard, Adam OL Non-Import 6.05 290 1986-11-30 Wilfrid Laurier
68 Armstrong, Derek G Non-Import 6.03 296 1981-06-19 St. Francis Xavier
69 January, Glenn T Import 6.05 310 1983-05-25 Texas Tech
74 Westwood, Troy P Non-Import 5.10 190 1967-03-21 Augustana College Sioux Falls
77 Oosterhuis, Jon FB Non-Import 6.04 245 1977-06-13 New Hampshire
80 Ralph, Brock WR Non-Import 6.03 190 1980-07-16 Wyoming
81 Hall, D.J. WR Import 6.03 190 1986-07-18 Alabama
82 Edwards, Terrence WR Import 6.00 180 1979-04-20 Georgia
83 Marshall, Vincent WR Import 5.08 170 1983-11-12 Houston
88 Arthur, Jabari WR Non-Import 6.04 225 1982-08-28 Akron
90 Smith, Dorian DL Import 6.03 280 1985-08-19 Oregon State
91 Shaw, Justin DL Non-Import 6.04 235 1982-09-23 Manitoba
93 Oramasionwu, Don DL Non-Import 6.03 255 1986-06-04 Manitoba
97 Brown, Doug DT Non-Import 6.08 290 1974-09-29 Simon Fraser

Injured List

 
# Name Pos I/N HT WT Born College

Practice Roster

 
# Name Pos I/N HT WT Born College
 
 
 
mtl wpg
Montreal at Winnipeg
June 13 - 1:00 PM CST
 
wpg ham
Winnipeg at Hamilton
June 20 - 12:00 PM CST
 
ham wpg
Hamilton at Winnipeg
July 2 - 7:00 PM CST
 
 
 
FAN POLL

Fan Poll

Who do you think was the best defensive lineman for the Bomber over the past 80 years?